Upcoming predictions
No upcoming predictions for this team right now. Come back on match day: the AI publishes its pick with odds and analysis.
Latest results
| Date | Match | Pick | Score | Outcome |
|---|---|---|---|---|
| Nov 07, 23:00 | Phoenix Suns vs Houston Rockets | D. Brooks Over 21.5 points+rebounds+assists | points+rebounds+assists: 16 (102-99) | ❌ Miss |
| Nov 07, 23:00 | Phoenix Suns vs Houston Rockets | Over 220.5 points | points: 201 (102-99) | ❌ Miss |
| Nov 05, 23:00 | Phoenix Suns vs Orlando Magic | Phoenix Suns win | 117-104 | ✅ Hit |
| Nov 05, 23:00 | Phoenix Suns vs Orlando Magic | Handicap Phoenix Suns 0 | 117-104 | ✅ Hit |
| Nov 05, 23:00 | Phoenix Suns vs Orlando Magic | F. Wagner Under 35.5 points+rebounds+assists | points+rebounds+assists: 38 (117-104) | ❌ Miss |
| Nov 03, 00:00 | Golden State Warriors vs Phoenix Suns | B. Podziemski Over 15.5 points | points: 20 (116-113) | ✅ Hit |
| Oct 26, 21:00 | Oklahoma City Thunder vs Phoenix Suns | Handicap Phoenix Suns +8.5 | 125-114 | ❌ Miss |
| Oct 26, 21:00 | Oklahoma City Thunder vs Phoenix Suns | D. Booker Over 22.5 points | points: 3 (125-114) | ❌ Miss |
Competitions
Other teams
All of today's predictions, free
The AI publishes its picks every day with odds, confidence and analysis. No sign-up.
✦ See today's picks