Upcoming predictions
No upcoming predictions for this team right now. Come back on match day: the AI publishes its pick with odds and analysis.
Latest results
| Date | Match | Pick | Score | Outcome |
|---|---|---|---|---|
| Nov 07, 22:30 | Golden State Warriors vs Orlando Magic | B. Podziemski Over 14.5 points | points: 15 (126-119) | ✅ Hit |
| Nov 07, 22:30 | Golden State Warriors vs Orlando Magic | Handicap Orlando Magic +6.5 | 126-119 | ❌ Miss |
| Nov 05, 23:00 | Phoenix Suns vs Orlando Magic | Phoenix Suns win | 117-104 | ✅ Hit |
| Nov 05, 23:00 | Phoenix Suns vs Orlando Magic | Handicap Phoenix Suns 0 | 117-104 | ✅ Hit |
| Nov 05, 23:00 | Phoenix Suns vs Orlando Magic | F. Wagner Under 35.5 points+rebounds+assists | points+rebounds+assists: 38 (117-104) | ❌ Miss |
| Nov 02, 21:30 | Orlando Magic vs Washington Wizards | F. Wagner Under 23.5 points | points: 24 (94-103) | ❌ Miss |
| Nov 01, 17:30 | Orlando Magic vs Boston Celtics | D. White Under 14.5 points | points: 12 (97-108) | ✅ Hit |
| Oct 30, 20:30 | Toronto Raptors vs Orlando Magic | Toronto Raptors win | 114-121 | ❌ Miss |
| Oct 30, 20:30 | Toronto Raptors vs Orlando Magic | D. Bane Under 3.5 assists | assists: 6 (114-121) | ❌ Miss |
| Oct 28, 20:30 | Toronto Raptors vs Orlando Magic | F. Wagner Under 36.5 points+rebounds+assists | points+rebounds+assists: 24 (129-99) | ✅ Hit |
Competitions
Other teams
Golden State WarriorsPhoenix SunsWashington WizardsBoston CelticsToronto RaptorsNew York KnicksMinnesota Timberwolves
All of today's predictions, free
The AI publishes its picks every day with odds, confidence and analysis. No sign-up.
✦ See today's picks