Upcoming predictions
No upcoming predictions for this team right now. Come back on match day: the AI publishes its pick with odds and analysis.
Latest results
| Date | Match | Pick | Score | Outcome |
|---|---|---|---|---|
| Nov 07, 22:30 | Golden State Warriors vs Orlando Magic | B. Podziemski Over 14.5 points | points: 15 (126-119) | ✅ Hit |
| Nov 07, 22:30 | Golden State Warriors vs Orlando Magic | Handicap Orlando Magic +6.5 | 126-119 | ❌ Miss |
| Nov 06, 00:00 | Golden State Warriors vs Miami Heat | Under 236.5 points | points: 220 (120-100) | ✅ Hit |
| Nov 06, 00:00 | Golden State Warriors vs Miami Heat | B. Podziemski Over 15.5 points | points: 9 (120-100) | ❌ Miss |
| Nov 03, 00:00 | Golden State Warriors vs Phoenix Suns | B. Podziemski Over 15.5 points | points: 20 (116-113) | ✅ Hit |
| Nov 01, 22:30 | Golden State Warriors vs Los Angeles Clippers | Los Angeles Clippers win | 124-112 | ❌ Miss |
| Nov 01, 22:30 | Golden State Warriors vs Los Angeles Clippers | D. Garland Under 34.5 points+rebounds+assists | points+rebounds+assists: 22 (124-112) | ✅ Hit |
| Oct 28, 21:00 | Minnesota Timberwolves vs Golden State Warriors | L. Ball Under 34.5 points+rebounds+assists | points+rebounds+assists: 20 (114-119) | ✅ Hit |
| Oct 28, 21:00 | Minnesota Timberwolves vs Golden State Warriors | Minnesota Timberwolves win | 114-119 | ❌ Miss |
| Oct 23, 23:00 | Golden State Warriors vs Memphis Grizzlies | Handicap Memphis Grizzlies +4.5 | 108-111 | ✅ Hit |
Competitions
Other teams
All of today's predictions, free
The AI publishes its picks every day with odds, confidence and analysis. No sign-up.
✦ See today's picks