Upcoming predictions
No upcoming predictions for this team right now. Come back on match day: the AI publishes its pick with odds and analysis.
Latest results
| Date | Match | Pick | Score | Outcome |
|---|---|---|---|---|
| Nov 07, 22:00 | Oklahoma City Thunder vs Washington Wizards | J. McCain Under 13.5 points | points: 19 (114-75) | ❌ Miss |
| Nov 07, 22:00 | Oklahoma City Thunder vs Washington Wizards | Over 220.5 points | points: 189 (114-75) | ❌ Miss |
| Nov 06, 22:00 | Memphis Grizzlies vs Oklahoma City Thunder | C. Coward Over 1.5 threes | threes: 2 (97-128) | ✅ Hit |
| Nov 06, 22:00 | Memphis Grizzlies vs Oklahoma City Thunder | Handicap Memphis Grizzlies +4.5 | 97-128 | ❌ Miss |
| Nov 04, 22:00 | Oklahoma City Thunder vs Cleveland Cavaliers | I. Hartenstein Under 3.5 assists | assists: 4 (124-116) | ❌ Miss |
| Nov 02, 21:00 | Cleveland Cavaliers vs Oklahoma City Thunder | D. Mitchell Under 4.5 assists | assists: 11 (112-117) | ❌ Miss |
| Oct 31, 21:30 | Houston Rockets vs Oklahoma City Thunder | I. Hartenstein Under 3.5 assists | assists: 0 (119-98) | ✅ Hit |
| Oct 26, 21:00 | Oklahoma City Thunder vs Phoenix Suns | Handicap Phoenix Suns +8.5 | 125-114 | ❌ Miss |
| Oct 26, 21:00 | Oklahoma City Thunder vs Phoenix Suns | D. Booker Over 22.5 points | points: 3 (125-114) | ❌ Miss |
| Oct 25, 20:00 | Oklahoma City Thunder vs Los Angeles Clippers | Handicap Los Angeles Clippers +14.5 | 108-101 | ✅ Hit |
Competitions
Other teams
Washington WizardsMemphis GrizzliesCleveland CavaliersHouston RocketsPhoenix SunsLos Angeles ClippersDenver Nuggets
All of today's predictions, free
The AI publishes its picks every day with odds, confidence and analysis. No sign-up.
✦ See today's picks