Upcoming predictions
No upcoming predictions for this team right now. Come back on match day: the AI publishes its pick with odds and analysis.
Latest results
| Date | Match | Pick | Score | Outcome |
|---|---|---|---|---|
| Nov 07, 22:00 | Oklahoma City Thunder vs Washington Wizards | J. McCain Under 13.5 points | points: 19 (114-75) | ❌ Miss |
| Nov 07, 22:00 | Oklahoma City Thunder vs Washington Wizards | Over 220.5 points | points: 189 (114-75) | ❌ Miss |
| Nov 06, 21:00 | Atlanta Hawks vs Washington Wizards | D. Daniels Under 12.5 points | points: 13 (139-132) | ❌ Miss |
| Nov 04, 21:00 | Washington Wizards vs Atlanta Hawks | O. Okongwu Under 26.5 points+rebounds+assists | points+rebounds+assists: 34 (105-120) | ❌ Miss |
| Nov 02, 21:30 | Orlando Magic vs Washington Wizards | F. Wagner Under 23.5 points | points: 24 (94-103) | ❌ Miss |
| Oct 30, 20:00 | Washington Wizards vs Charlotte Hornets | Over 222.5 points | points: 174 (95-79) | ❌ Miss |
| Oct 30, 20:00 | Washington Wizards vs Charlotte Hornets | S. James Under 11.5 points+rebounds+assists | points+rebounds+assists: 15 (95-79) | ❌ Miss |
| Oct 28, 20:00 | Cleveland Cavaliers vs Washington Wizards | K. George Over 13.5 points | points: 8 (121-111) | ❌ Miss |
| Oct 28, 20:00 | Cleveland Cavaliers vs Washington Wizards | Under 239.5 points | points: 232 (121-111) | ✅ Hit |
| Oct 26, 20:00 | Charlotte Hornets vs Washington Wizards | S. James Under 14.5 points+rebounds+assists | points+rebounds+assists: 10 (110-103) | ✅ Hit |
Competitions
Other teams
Oklahoma City ThunderAtlanta HawksOrlando MagicCharlotte HornetsCleveland CavaliersChicago BullsToronto Raptors
All of today's predictions, free
The AI publishes its picks every day with odds, confidence and analysis. No sign-up.
✦ See today's picks