High Stake
A Stake 10 is on sale today: our strongest bet, with the 14-day insurance included. See below how the previous ones did.
You buy → You receive it → The result is published
How your High Stake arrives
How to read it
- Market
- The exact market to bet on.
- Minimum odds
- The lowest odds at which it is still worth betting. If your bookmaker offers lower odds, skip it.
- Stake
- From 1 to 10: the team’s level of confidence. 10 is the maximum stake (Max Stake).
- Result
- Win or lose, the result goes into the public record.
What you do: find that market with your bookmaker and bet at those odds or better.
Maximum Stake Maximum Stakes: 31
How to get it
- 1 PICK · one-time payment · no subscription
- The result is published
- 14-day insurance · If it doesn't land, we give you 14 days of Human High Stakes for free.
- 1 PICK · one-time payment · no subscription
- VIP 2.0: 3 months of Human High Stakes + lifetime Corners Bot + World's Best VIPs (3 months) + chat
Every pick sold Public record
| Date | Pick | Stake | Odds | Result |
|---|---|---|---|---|
| TODAY | 🔒 | 10 | — | |
| 08 NOV | Under 229.5 points | 8 | x1.89 | ✔ |
| 07 NOV | Combined (3): +3.5 yellow + Gain Boca + 2 goals or more | 8 | x3.76 | ✔ |
| 06 NOV | Parlay (2): Independiente to win + Over 2.5 corners · San Lorenzo | 10 | x2.06 | ✔ |
| 05 NOV | Over 3.5 corners · Getafe | 10 | x1.90 | ✔ |
| 05 NOV | Over 9.5 corners | 9 | x1.72 | ✔ |
| 04 NOV | Over 5 corners · Porto (5 devuelve) | 10 | x1.80 | VOID |
| 03 NOV | Over 12.5 shots | 8 | x1.79 | ✔ |
| 03 NOV | Over 8.5 corners | 10 | x1.82 | ✔ |
| 01 NOV | Arsenal to win | 8 | x2.40 | ✔ |
| 01 NOV | Over 3 goals · (3 devuelve) | 10 | x1.83 | ✖ |
| 31 OCT | Combined (2): Win Inter or Empate + Aston Villa will win half (first or second time) | 10 | x1.98 | ✖ |
| 31 OCT | Under 231.5 points | 8 | x1.87 | ✖ |
| 30 OCT | Over 3 corners · Le Havre (3 devuelve) | 8 | x1.91 | ✔ |
| 29 OCT | Over 4.5 corners · Vasco | 10 | x1.80 | ✔ |
| 28 OCT | Combined (2): +2.5 goals + Advance Platense | 7 | x3.34 | ✔ |
| 28 OCT | Combined (3): Win Milan + 2.5 goals + Advance Platense to the next round: Platense Classification in 90 minutes or penalties | 7 | x5.90 | ✖ |
| 28 OCT | Over 233.5 points | 9 | x1.93 | ✔ |
| 27 OCT | Over 8.5 corners | 8 | x1.76 | ✔ |
| 26 OCT | Over 8.5 corners | 10 | x1.92 | ✔ |
| 26 OCT | Barracas Central to win | 10 | x1.71 | ✔ |
| 25 OCT | Parlay (2): Under 4.5 goals + Over 4.5 corners · Independiente | 8 | x3.31 | ✖ |
| 25 OCT | Over 2 goals · (2 devuelve) | 10 | x1.78 | VOID |
| 24 OCT | Over 4.5 corners · Coventry City | 10 | x1.79 | ✖ |
| 23 OCT | Over 9.5 corners | 10 | x2.15 | ✔ |
| 23 OCT | Denver Nuggets +8.5 | 7 | x1.87 | ✖ |
| 22 OCT | Parlay (2): Over 2.5 goals + Benfica to win | 8 | x2.08 | ✔ |
| 21 OCT | Manchester United to win | 8 | x3.10 | ✖ |
| 21 OCT | Over 5.5 yellow cards | 10 | x2.00 | ✖ |
| 20 OCT | Parlay (3): Porto to win + Manchester City to win + Roma to win | 9 | x1.96 | ✖ |
| 18 OCT | AC Milan to win | 10 | x1.80 | ✔ |
| 17 OCT | Over 3.5 corners · Union Berlin & Over 3.5 corners · Hamburg | 8 | x2.70 | ✔ |
| 17 OCT | Combo (2): Botafogo -1 (refund on 1) + Atlético Mineiro to win (1 refunded) | 8 | x1.61 | ✔ |
| 16 OCT | Over 12.5 shots · Deportivo La Coruña | 10 | x1.72 | ✔ |
| 16 OCT | Seattle Seahawks -2.5 | 9 | x1.86 | ✖ |
| 15 OCT | Over 8.5 corners | 10 | x1.72 | ✖ |
| 14 OCT | Real Madrid to win | 10 | x1.95 | ✔ |
| 13 OCT | Over 9.5 corners | 8 | x1.82 | ✖ |
| 11 OCT | Gremio to win | 8 | x2.85 | ✖ |
| 11 OCT | Over 2.5 goals | 8 | x1.84 | ✖ |
| 10 OCT | Arsenal -1 | 9 | x1.83 | VOID |
| 09 OCT | Over 17.5 shots · Borussia Dortmund | 8 | x1.85 | ✔ |
| 09 OCT | Over 2 goals · (2 void) | 10 | x1.82 | ✔ |
| 07 OCT | Corinthians to win | 9 | x3.40 | ✖ |
| 07 OCT | Over 7.5 hits · San Diego Padres | 9 | x2.05 | ✖ |
| 06 OCT | Over 5.5 corners · Scotland | 8 | x1.83 | ✖ |
| 06 OCT | Over 8.5 corners | 9 | x1.72 | ✔ |
| 05 OCT | Over 8.5 corners | 10 | x1.90 | ✔ |
| 04 OCT | 🎯 Parlay (2): Portugal to win + Over 1.5 goals | 9 | x1.96 | ✖ |
| 03 OCT | Over 2.5 goals | 8 | x1.83 | ✖ |
| 03 OCT | Ind. Rivadavia to win | 10 | x2.06 | ✖ |
| 02 OCT | 🎯 Parlay (2): Poland to win + Over 2.5 corners · Bosnia & Herzegovina | 9 | x1.87 | ✔ |
| 02 OCT | Over 2 goals | 7 | x2.16 | ✖ |
| 01 OCT | Over 9 corners | 9 | x1.77 | ✔ |
| 01 OCT | Boston Red Sox +1 | 9 | x1.70 | ✖ |
| 29 SEP | Over 8.5 shots · Czechia | 9 | x1.76 | ✖ |
| 28 SEP | Over 4.5 corners · Türkiye | 8 | x1.77 | ✔ |
| 28 SEP | 🏈 Under 44.5 points | 7 | x1.93 | ✖ |
| 27 SEP | Over 5.5 corners · Germany | 9 | x1.76 | ✔ |
| 27 SEP | Houston Astros -1 | 7 | x1.85 | ✔ |
| 26 SEP | Over 4 corners · England | 10 | x1.80 | ✔ |
| 25 SEP | Milwaukee Brewers -1 | 8 | x1.77 | ✔ |
| 25 SEP | Over 12.5 shots · Italy | 10 | x1.75 | ✔ |
| 24 SEP | Over 13.5 shots · Netherlands | 10 | x1.86 | ✔ |
| 24 SEP | Parlay (2): América de Cali to win + Seattle Sounders or Draw | 7 | x2.10 | ✔ |
| 22 SEP | Milwaukee Brewers to win | 7 | x2.20 | ✖ |
| 22 SEP | Leicester -2 | 9 | x1.73 | ✔ |
| 22 SEP | Over 14.5 shots · Lanús | 9 | x2.00 | ✖ |
| 21 SEP | Kansas City Chiefs -4.5 | 10 | x1.77 | ✖ |
| 20 SEP | Parlay (2): Over 4.5 corners · Atlético Madrid + Over 5.5 corners · Schalke 04 | 7 | x3.84 | ✖ |
| 20 SEP | Both teams to score | 8 | x2.05 | ✖ |
| 19 SEP | Over 26.5 shots | 8 | x1.83 | ✖ |
| 19 SEP | Over 8.5 corners | 9 | x1.84 | ✔ |
| 18 SEP | Over 2.5 goals | 8 | x1.72 | ✔ |
| 17 SEP | Over 5.5 corners · Celtic | 7 | x1.70 | ✔ |
| 16 SEP | Atlético Mineiro to win | 10 | x1.95 | ✔ |
| 16 SEP | Aston Villa to win | 9 | x2.19 | ✔ |
| 16 SEP | Over 6.5 cards | 8 | x2.00 | ✖ |
| 15 SEP | Over 12.5 shots · West Ham | 10 | x1.83 | ✖ |
| 15 SEP | Over 5.5 corners · Instituto | 8 | x1.72 | ✖ |
| 14 SEP | Over 9.5 shots · Torino | 10 | x1.83 | ✖ |
| 14 SEP | Both teams to score | 7 | x2.25 | ✔ |
| 13 SEP | Over 23.5 shots | 9 | x1.83 | ✖ |
| 12 SEP | Over 8.5 corners | 10 | x1.72 | ✔ |
| 12 SEP | Over 25.5 shots | 9 | x1.83 | ✔ |
| 12 SEP | Over 2.5 goals | 7 | x2.12 | ✔ |
| 11 SEP | Over 8.5 corners | 8 | x1.96 | ✖ |
| 11 SEP | Over 5.5 corners · IDV | 7 | x1.90 | ✔ |
| 10 SEP | Over 6.5 corners · Manchester United | 10 | x2.10 | ✔ |
| 10 SEP | Over 5.5 corners · Estudiantes | 10 | x1.99 | ✖ |
| 09 SEP | Over 20.5 shots · Barcelona | 7 | x1.90 | ✔ |
| 08 SEP | Over 5.5 corners · Fluminense | 8 | x2.20 | ✖ |
| 08 SEP | Over 4.5 corners · Club Brugge | 9 | x1.85 | ✖ |
| 08 SEP | Over 8.5 corners | 10 | x1.80 | ✔ |
| 07 SEP | Over 8.5 corners | 10 | x1.81 | ✖ |
| 06 SEP | Vélez to win | 9 | x2.35 | ✔ |
| 05 SEP | Manchester City -2 | 10 | x1.66 | ✖ |
| 05 SEP | Under 2.5 goals | 7 | x1.95 | ✔ |
| 04 SEP | Chicago Cubs -1 | 8 | x1.74 | ✔ |
| 04 SEP | Over 4.5 corners · Estudiantes RC | 8 | x1.85 | ✔ |
In your language, wherever you are Telegram
The channels have Telegram's automatic translation enabled: every message is shown in your phone's language.
You don't need to understand Spanish to follow them. It is machine translation, so the odd sentence may read literally, but the pick and the reasoning come across clearly.
FAQ
What is the High Stake?
The highest-conviction pick from our human team, one at a time. The AI is not involved: the AI publishes its own picks for free on the home page.
When do I receive it?
As soon as the payment is confirmed, by email and in your Gambeta account. If no pick is loaded yet, it arrives within 24 hours.
What if it loses?
It is published as a loss in the record on this page, just like the wins. You pay for a single pick; there is no subscription and no refund.
What if the High Stake doesn't land?
We give you 14 days of Human High Stakes for free: every one we publish over the following 14 days. They reach you by email and Telegram as soon as they're out and stay in your panel. You won't miss a single one.
What is the Maximum Stake?
It is the High Stake with stake 10, the top of our scale. It is the strongest bet we make and, like every High Stake, it comes with the 14-day insurance: if it loses, whoever bought it receives every High Stake free for the next 14 days, in their panel and by email. The 3-month coverage belongs to the MEGA-PACK VIP. The home and this page announce it with the "Maximum Stake on sale" badge.
Under 229.5 points
Combined (3): +3.5 yellow + Gain Boca + 2 goals or more
Parlay (2): Independiente to win + Over 2.5 corners · San Lorenzo
Over 3.5 corners · Getafe
Over 9.5 corners
Over 5 corners · Porto (5 devuelve)
Over 12.5 shots
Over 8.5 corners
Arsenal to win
Over 3 goals · (3 devuelve)
Combined (2): Win Inter or Empate + Aston Villa will win half (first or second time)
Under 231.5 points
Over 4.5 corners · Vasco
Combined (2): +2.5 goals + Advance Platense
Over 8.5 corners
Barracas Central to win
Over 2 goals · (2 devuelve)
Over 4.5 corners · Coventry City
Parlay (2): Over 2.5 goals + Benfica to win
Manchester United to win
Parlay (3): Porto to win + Manchester City to win + Roma to win
AC Milan to win
Over 3.5 corners · Union Berlin & Over 3.5 corners · Hamburg
Combo (2): Botafogo -1 (refund on 1) + Atlético Mineiro to win (1 refunded)
Over 12.5 shots · Deportivo La Coruña
Seattle Seahawks -2.5
Over 8.5 corners
Real Madrid to win
Gremio to win
Arsenal -1
Over 17.5 shots · Borussia Dortmund
Over 2 goals · (2 void)
Over 7.5 hits · San Diego Padres
Over 5.5 corners · Scotland
Over 8.5 corners
Over 2.5 goals
Ind. Rivadavia to win
Over 9 corners
Boston Red Sox +1
Over 8.5 shots · Czechia
Over 4.5 corners · Türkiye
Over 5.5 corners · Germany
Houston Astros -1
Over 4 corners · England
Milwaukee Brewers -1
Over 12.5 shots · Italy
Kansas City Chiefs -4.5
Parlay (2): Over 4.5 corners · Atlético Madrid + Over 5.5 corners · Schalke 04
Both teams to score
Over 2.5 goals
Over 5.5 corners · Celtic
Atlético Mineiro to win
Over 23.5 shots
Over 25.5 shots
Over 2.5 goals
Over 8.5 corners
Over 6.5 corners · Manchester United
Over 20.5 shots · Barcelona
Over 8.5 corners
Under 2.5 goals
Chicago Cubs -1
Over 4.5 corners · Estudiantes RC